Santana High School — Bell Schedules

Regular Day Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:19 AM 10:05 AM 46 min
Nutrition 10:05 AM 10:17 AM 12 min
Period 3 10:20 AM 11:06 AM 46 min
Period 4 11:09 AM 11:55 AM 46 min
Lunch 11:55 AM 12:25 PM 30 min
Period 5 12:28 PM 1:14 PM 46 min
Period 6 1:17 PM 2:03 PM 46 min
Late Start Schedule
Description / Period Start Time End Time Length
Period 1 9:24 AM 10:01 AM 37 min
Period 2 10:04 AM 10:41 AM 37 min
Nutrition 10:41 AM 10:51 AM 10 min
Period 3 10:54 AM 11:31 AM 37 min
Period 4 11:34 AM 12:11 PM 37 min
Lunch 12:11 PM 12:41 PM 30 min
Period 5 12:44 PM 1:21 PM 37 min
Period 6 1:24 PM 2:01 PM 37 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:07 AM 37 min
Period 2 9:10 AM 9:47 AM 37 min
Period 3 9:50 AM 10:27 AM 37 min
Nutrition 10:27 AM 10:42 AM 15 min
Period 4 10:45 AM 11:22 AM 37 min
Period 5 11:25 AM 12:02 PM 37 min
Period 6 12:05 PM 12:42 PM 37 min
Summer School
Description / Period Start Time End Time Length
Period 1 8:30 AM 11:05 AM 155 min
Break 11:05 AM 11:35 AM 30 min
Period 2 11:35 AM 2:10 PM 155 min
Santana High School - 341 La Seda Rd, La Puente, CA 91744 - Phone: (626) 965-3496 - Fax: (626) 965-0447