Assembly Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 8:30 AM | 9:11 AM | 41 min | 
| Period 2 | 9:14 AM | 9:55 AM | 41 min | 
| Nutrition | 9:55 AM | 10:07 AM | 12 min | 
| Period 3 | 10:10 AM | 10:51 AM | 41 min | 
| Period 4 | 10:54 AM | 11:35 AM | 41 min | 
| Assembly | 11:38 AM | 12:05 PM | 27 min | 
| Lunch | 12:05 PM | 12:35 PM | 30 min | 
| Period 5 | 12:38 PM | 1:19 PM | 41 min | 
| Period 6 | 1:22 PM | 2:03 PM | 41 min | 
 Submit your tip here
Submit your tip here